Jøssund/Bratland/Haugen Slekt

| Navn | Gunder LANGSBORG | |
| Kjønn | Mann | |
| Record ID Number | MH:I507873 | |
| _UID | 58bf31a5321421e7957d1008b1f90d3d | |
| Person ID | I507873 | Familie |
| Sist endret | 6 Apr 2024 | |
| Familie | Christine Margrethe REIN, f. 19 Feb 1776, Jevnaker, Oppland, Norway d. 26 Jan 1850, Stavanger, Rogaland, Norway (Alder 73 år) | |
| Record ID Number | MH:F506292 | |
| _UID | 58bf31a5f74011e7957d1008b1f90d3d | |
| Famile ID | F506292 | Gruppeskjema | Familiediagram |
| Sist endret | 6 Apr 2024 | |
| Kilder | Kilder (Log in) |
We make every effort to document our research. If you have something you would like to add, please contact us.