Jøssund/Bratland/Haugen Slekt

| Navn | Ragnar LODBROK | |
| Kjønn | Mann | |
| Record ID Number | MH:I508520 | |
| _UID | 5a57fe9d5f8441e78b241008b1f90d3d | |
| Person ID | I508520 | Familie |
| Sist endret | 6 Apr 2024 | |
| Far | Kong Sigurd RING, Danmark, f. Denmark | |
| Record ID Number | MH:F506498 | |
| _UID | 5a57fe9eb3d7c1e78b241008b1f90d3d | |
| Famile ID | F506498 | Gruppeskjema | Familiediagram |
| Familie 1 | Kraaka (Aaslaug), f. Spangereid | |||||||||||
| Record ID Number | MH:F506494 | |||||||||||
| _UID | 5a57fe9d428171e78b241008b1f90d3d | |||||||||||
| Barn |
|
|||||||||||
| Famile ID | F506494 | Gruppeskjema | Familiediagram | ||||||||||
| Sist endret | 6 Apr 2024 | |||||||||||
| Familie 2 | Tora BORGHJORT | |||||
| Record ID Number | MH:F506496 | |||||
| _UID | 5a57fe9e94d891e78b241008b1f90d3d | |||||
| Barn |
|
|||||
| Famile ID | F506496 | Gruppeskjema | Familiediagram | ||||
| Sist endret | 6 Apr 2024 | |||||
We make every effort to document our research. If you have something you would like to add, please contact us.