Jøssund/Bratland/Haugen Slekt

| Navn | Tora BORGHJORT | |
| Kjønn | Kvinne | |
| Record ID Number | MH:I508530 | |
| _UID | 5a57fe9e5f8441e78b241008b1f90d3d | |
| Person ID | I508530 | Familie |
| Sist endret | 6 Apr 2024 | |
| Far | Jarl Heraud I GAUTLAND | |
| Record ID Number | MH:F506497 | |
| _UID | 5a57fe9e89dda1e78b241008b1f90d3d | |
| Famile ID | F506497 | Gruppeskjema | Familiediagram |
| Familie | Ragnar LODBROK | |||||
| Record ID Number | MH:F506496 | |||||
| _UID | 5a57fe9e94d891e78b241008b1f90d3d | |||||
| Barn |
|
|||||
| Famile ID | F506496 | Gruppeskjema | Familiediagram | ||||
| Sist endret | 6 Apr 2024 | |||||
We make every effort to document our research. If you have something you would like to add, please contact us.