Jøssund/Bratland/Haugen Slekt

| Navn | Mary | |
| Fødsel | Ca 1855 | County Galway, Ireland |
| Kjønn | Kvinne | |
| Census | 2 Apr 1911 | Carna, Knockboy, Galway, Ireland |
| Alder: About 55-56 | ||
| Religion | Romersk Katolsk | |
| Record ID Number | MH:I509542 | |
| _UID | 5BBF9AB0F3B773D6FF92ADA63E147F6A | |
| _UPD | 11 OCT 2018 13:50:12 GMT -0600 | |
| Død | 30 Jun 1923 | |
| Alder: About 67-68 | ||
| Person ID | I509542 | Familie |
| Sist endret | 6 Apr 2024 | |
| Kilder | Kilder (Log in) |
We make every effort to document our research. If you have something you would like to add, please contact us.